Arrived & Checked In Guests
List of registered guests
| Guest Name | Number of Adults | Number of Children | Number of Pets | Booked Room | Check-In Date | Check-Out Date | Days Booked | Sub Total | Discount | Amount Due | Paid Amount | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Brinks | 2 | 0 | 0 | Luxe King Room | 12/02/2026 | 13/02/2026 | 1 | 1500,00 | 10% | 1350,00 | R1 350 | isivakashi siyikhokhe yonke imali |
| Earl James | 2 | 0 | Twin Room | 05/02/2026 | 06/02/2026 | 1 | 1300,00 | 0% | 1300,00 | 1300 | Guest paid in full | |
| Xolani Nkabinde | 3 | 0 | 0 | Standard Double Room | 27/02/2026 | 28/02/2026 | 1 | 1300,00 | 5% | 1235,00 | R1 235 | Guest paid in full |
| Silindokuhle Themba Ngema | 2 | Economy Double Room | 11/02/2026 | 12/02/2026 | 1 | 1500,00 | 0% | 1500,00 | R1 500 | The guest may extend her stay by 2 more days | ||
| Nozwakazi Matomela | 1 | Exquisite King Room | 25/02/2026 | 28/02/2026 | 4 | 7200,00 | 0% | 7200,00 | R7 100 | This guest could only afford to pay R100 less that the due amount | ||
| Linda Ngcobo | 1 | 1 | Luxe King Room | 20/02/2026 | 22/02/2026 | 2 | 4000,00 | 10% Discount | 3600,00 | R3 600 | Guest paid full amount |

